Top 50 Australian Marketing Pioneer Blogs
In the tradition of Mack Collier's Top 25 Marketing Blogs and Ad Age's Power 150 comes the Top 50 Australian Marketing Blogs courtesy of Julian Cole. Here is the inaugural list. Taking a leaf out of Todd And's book, Julian has included a subjective score -- the Pioneer score which measures the "blog's ability to have pioneering thoughts about marketing".
There are some great blogs on the list -- but many that are new to me -- so I am excited to check them out. Hope you do too!
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |||
| 1 | Banner Blog | 6 | 6 | 8 | 6 | 8 | 9 | 43 |
| 2 | Servant of Chaos | 9 | 5 | 8 | 6 | 6 | 5 | 39 |
| 3 | Duncans Tv Adland | 6 | 5 | 7 | 6 | 8 | 5 | 37 |
| 4 | Corporate Engagement | 8 | 5 | 5 | 4 | 5 | 8 | 35 |
| 5 | Better Communication Results | 8 | 3 | 6 | 5 | 6 | 6 | 34 |
| 6 | Young PR | 7 | 5 | 6 | 5 | 5 | 6 | 34 |
| 7 | Small Business Branding | 7 | 3 | 0 | 8 | 7 | 8 | 33 |
| 8 | Get Shouty | 8 | 5 | 7 | 5 | 4 | 4 | 33 |
| 9 | Personlize Media | 8 | 5 | 4 | 4 | 4 | 5 | 30 |
| 10 | Brand DNA | 6 | 4 | 6 | 5 | 5 | 4 | 30 |
| 11 | PR Disasters | 7 | 5 | 4 | 4 | 4 | 5 | 29 |
| 12 | Ettf.net | 6 | 5 | 5 | 4 | 4 | 3 | 27 |
| 13 | Oneplusoneequalsthree | 5 | 3 | 5 | 4 | 5 | 5 | 27 |
| 14 | Business of Marketing & Branding | 6 | 5 | 6 | 4 | 4 | 1 | 26 |
| 15 | Media Hunter | 7 | 2 | 6 | 4 | 3 | 3 | 25 |
| 16 | Australian SEO Blog | 4 | 4 | 5 | 4 | 6 | 1 | 24 |
| 17 | Wide Open Spaces | 8 | 5 | 4 | 3 | 3 | 1 | 24 |
| 18 | The Marketer | 7 | 3 | 6 | 4 | 3 | 0 | 23 |
| 19 | Three Billion | 6 | 4 | 0 | 4 | 4 | 5 | 23 |
| 20 | Innovation Feeder | 6 | 5 | 3 | 3 | 3 | 2 | 22 |
| 21 | Campaign Brief | 6 | 4 | 0 | 3 | 5 | 3 | 21 |
| 22 | EcioLab | 7 | 5 | 2 | 3 | 3 | 0 | 20 |
| 23 | Adspace-Pioneers | 7 | 3 | 3 | 3 | 2 | 2 | 20 |
| 24 | Publicity Queen | 8 | 4 | 1 | 1 | 2 | 3 | 19 |
| 25 | Filter Media | 6 | 4 | 0 | 2 | 3 | 3 | 18 |
| 26 | Marketing Easy | 6 | 3 | 0 | 3 | 5 | 1 | 18 |
| 27 | Hothouse | 6 | 4 | 1 | 2 | 4 | 1 | 18 |
| 28 | Mark Neely’s Blog | 7 | 3 | 2 | 2 | 3 | 0 | 17 |
| 29 | Lexy Klain | 7 | 3 | 1 | 3 | 2 | 1 | 17 |
| 30 | Peter Sheahan | 6 | 4 | 0 | 1 | 4 | 2 | 17 |
| 31 | In my atmosphere | 6 | 4 | 0 | 3 | 2 | 1 | 16 |
| 32 | Elbow Grease | 4 | 4 | 0 | 3 | 2 | 3 | 16 |
| 33 | Falkayn | 5 | 4 | 2 | 0 | 2 | 1 | 14 |
| 34 | Pigs Don’t Fly | 6 | 4 | 1 | 1 | 2 | 0 | 14 |
| 35 | Diffusion | 7 | 4 | 0 | 1 | 1 | 1 | 14 |
| 36 | Australian Small Business | 6 | 3 | 0 | 0 | 4 | 0 | 13 |
| 37 | The Jason Recliner | 4 | 4 | 1 | 2 | 1 | 1 | 13 |
| 38 | The Wayfarer | 7 | 3 | 0 | 1 | 1 | 1 | 13 |
| 39 | Adnotes | 6 | 3 | 1 | 1 | 2 | 0 | 13 |
| 40 | Ryan’s View | 6 | 4 | 0 | 2 | 1 | 0 | 13 |
| 41 | B&T | 7 | 4 | 0 | 1 | 1 | 0 | 13 |
| 42 | Zero Budget Marketing Ideas | 6 | 3 | 1 | 1 | 1 | 0 | 12 |
| 43 | Blackwatch | 5 | 3 | 0 | 0 | 0 | 3 | 11 |
| 44 | Fresh Chat | 5 | 2 | 1 | 1 | 1 | 1 | 11 |
| 45 | Latin Ocean | 5 | 2 | 1 | 1 | 1 | 1 | 11 |
| 46 | Arrow Internet SEO | 7 | 2 | 0 | 0 | 1 | 1 | 11 |
| 47 | The Sticky Report | 7 | 0 | 1 | 2 | 0 | 0 | 10 |
| 48 | Naked Communications-The Flasher | 8 | 0 | 0 | 1 | 0 | 1 | 10 |
| 49 | Pixel Paddock | 5 | 1 | 0 | 1 | 0 | 1 | 8 |
| 50 | Send up a larger room | 7 | 0 | 0 | 1 | 0 | 0 | 8 |












